Electric Sightseeing Shutlle 23 Seats 5.89M EG6230K
Introduction
A large number of plastic, aluminum alloy and other lightweight materials applied on eagle vehicles significantly increase the endurance range.
Slow and steady chassis make driving so easy and smooth.
The independent suspension enables the vehicle to remain running smoothly and feel comfortable across the complex path.
EPS electric power steering and vacuum power braking system make driving safer.
Technical
CONFIGURATION PARAMETER | |
MODEL | EG6230K |
EXTERIOR DIMENSIONS(MM) | L5890*W1945*H2300 |
SYSTEM VOLTAGE(V) | 72+72 |
Battery | 24xT105(185Ah@5hr rate) |
Motor | 6.3KW Chinese motor |
Controller | Curtis 1209B-6402 (400A@1minute) |
MAX. SPEED (KM/H) | ≤50±10% |
MAX. CLIMBING ABILIT | ≥15% |
PASSENGER CAPACITY | 23 |
MAX. LOADING WEIGHT(KG) | 1840 |
ENDURANCE MILEAGE (KM) | ≥80 |
CERTIFICATE | CE |




